The major application of the Venus Food colours is used in food & beverages, pharmaceuticals, cosmetics, cattle feed, toiletry, inkjet, crayons, sketch colours, toys and many more. It also applies where harmless colours are required. We, at Venus Dyes-Chem, provides the various types of food colours and natural food colours that are used in soft drink, health drinks, desserts, confectionery / candies, jams & marmalades, snacks, dried & canned fruits, noodles, syrups and capsules. These are completely chemical free and made up of natural raw material. Moreover we have special infrastructure for food colours in eco-friendly environment.
Food Colours
| Sr. No. | Product | C. I. Hue Name | C. I. No. |
|---|
| 1 | Tartrazine | Food Yellow 4 | 19140 |
| 2 | Sunset Yellow | Food Yellow 3 | 15985 |
| 3 | Carmoisine | Food Red 3 | 14720 |
| 4 | Ponceau 4 R | Food Red 7 | 16255 |
| 5 | Brilliant Blue FCF | Food Blue 2 | 42090 |
| 6 | Erythrosine | Food Red 14 | 45430 |
| 7 | Amarnath | Food Red 9 | 16185 |
| 8 | Allura Red AC | Food Red 17 | 16035 |
| 9 | Red 2 G | Food Red 2G |
18050 |
| 10 | Fast Red E | Fast Red E | 16045 |
| 11 | Quinoline Yellow | Food Yellow 13 | 47005 |
| 12 | Indigo Carmine | Food Blue 1 | 73015 |
| 13 | Brown HT | Food Brown3 | 20288 |
| 14 | Black PN | Food Black 1 | 28440 |
| 15 | Fast Green FCF |
Food Green 4 | 42053 |
Natural Food Colours
| SR.NO. | PRODUCTS | C I Nos | E E C. Nos |
|---|
| 1 | Annatto Colour Oil / Water Soluble | 75120 | E E C. Nos |
| 2 | Annatto Bixin / Non Bixin Powder | 75120 | E-160b |
| 3 | Annatto Colour, Acid Proof | 75120 | E-160b |
| 4 | Beet Root Red colour | - | E-162b |
| 5 | Curcumin Yellow Colour | 75300 | E-100 |
| 6 | Caramel Colour Liquid | - | - |
| 7 | Caramel Colour Powder | - | E-150 |
| 8 | Paprika Colour | - | E-160c |
| 9 |
Anthocyanin Colour | - | E-163 |
| 10 | Chlorophyll Green Colour Water / Oil Soluble |
75810 | E-141 |
| 11 | Safflower Extract / Carthamus | 75760 | - |
Lake Colours
| SR.NO. | Product | C.I. NO. |
|---|
| 1 | ALLURA RED | 16035 |
| 2 | AMARNATH | 16185 |
| 3 | BRILLIANT BLUE | 42090 |
| 4 | CARMOISINE | 14720 |
| 5 | ERYTROSINE | 45430 |
| 6 | FAST GREEN FCF | 42053 |
| 7 | FAST RED E | 16045 |
| 8 | INDIGO CARMINE | 73015 |
| 9 | PONCEAU 4R | 16255 |
| 10 | QUINILINE YELLOW | 16255 |
| 11 | SUNSET YELLOW FCF | 15985 |
| 12 | TARTRAZINE | 19140 |
| 13 | CHOCOLATE BROWN HT | 20258 |
| 14 | PATENT BLUE V | 42051 |
| 15 | RED 2G | 18050 |
| 16 | GREEN S | 44090 |
| 17 | BRILLIANT BLACK BN | 28440 |
| 18 | GREEN (BLENDED) | - |
FD & C & D & C Colours
| SR.NO. | Product Name | CAS NO. |
|---|
| 1 | FD & C YELLOW 5 | 19140 |
| 2 | FD & C YELLOW 6 | 2783-94-0 |
| 3 | FD & C RED 40 | 25956-17-6 |
| 4 | FD & C RED 3 | 16423-68-0 |
| 5 | FD & C RED 2 | - |
| 6 | FD & C BLUE 1 | 3844-45-9 |
| 7 | FD & C BLUE 2 | 860-22-0 |
| 8 | D & C ORANGE 4 | 0633-96-5 |
| 9 | D & C YELLOW 10 | 8004-92-0 |
| 10 | D & C YELLOW 11 | - |
Blended Colours
| SR.NO. | Colours Name |
|---|
| 1 | Egg Yellow |
| 2 | Chocolate Brown |
| 3 | Grape Juice |
| 4 | Sweet Yellow |
| 5 | Rose Pink |
| 6 | Tomato Red |
| 7 | Aqua Blue |
| 8 | Dark Orange |
| 9 | Orange Red |
| 10 | Bright Pink |
| 11 | Saffron |
| 12 | Apple Green |
| 13 | Vino |
| 14 | Lime Green |
| 15 | Raspberry Red |
| 16 | Royal Blue |
| 17 | Strawberry Red |
| 18 | Lemon Yellow |
| 19 | Pea Green |
| 20 | Black Cola |
| 21 | Caramel |